Product Grade List
| Acrylonitrile | Mooney Viscosity | Residual Double bond | Specific Gravity | |
| % ACN | ML 1+4 @ 100°C | %RDB | S.G. | |
| Indicative mid - points; see product data sheets for exact specification ranges | ||||
| Fully Saturated | ||||
| Therban 3406 | 34 | 63 | 0.9 max. | 0.95 |
| Therban 3407 | 34 | 70 | 0.9 max. | 0.95 |
| Therban 3607 | 36 | 66 | 0.9 max. | 0.95 |
| Therban 3907 | 39 | 70 | 0.9 max. | 0.96 |
| Therban 4307 | 43 | 63 | 0.9 max. | 0.98 |
| Therban 4309 | 43 | 100 | 0.9 max. | 0.98 |
| Partially Saturated | ||||
| Therban 3446 | 34 | 61 | 4 | 0.95 |
| Therban 3467 | 34 | 68 | 5.5 | 0.95 |
| Therban VP KA 8837 | 34 | 55 | 18 | 0.96 |
| Therban 3627 | 36 | 66 | 2 | 0.96 |
| Therban 3629 | 36 | 87 | 2 | 0.96 |
| Therban 4367 | 43 | 61 | 5.5 | 0.98 |
| Therban 4369 | 43 | 97 | 5.5 | 0.98 |
| Speciality Grades (Low Temperature Technology - LT) |
||||
| Therban LT 2157 | 21 | 70 | 5.5 | 0.96 |
| Therban LT 2057 [former VP 8886] (Low Mould Fouling) |
21 | 67 | 5.5 | 0.96 |
| Therban LT 2007 [former VP 8882] (Low Mould Fouling) |
21 | 74 | 0.9 max. | 0.96 |
| Therban AT LT 2004 VP (Low Temperature / Low Mould Fouling) |
21 | 39 | 0.9 max. | 0.96 |
| Speciality Grades (Low Mooney Advanced Technology - AT) |
||||
| Therban AT A 3404 (Therban VP KA 8966) |
34 | 39 | 0.9 max. | 0.95 |
| Therban AT C 3443 VP | 34 | 39 | 4 | 0.95 |
| Therban AT A 3904 VP | 39 | 39 | 0.9 max. | 0.95 |
| Therban AT 4304 VP | 43 | 39 | 0.9 max. | 0.98 |
| Therban AT 4364 VP | 43 | 39 | 5.5 | 0.98 |
| Therban AT LT 2004 VP (Low Temperature / Low Mould Fouling) |
21 | 39 | 0.9 max. | 0.96 |
| Speciality Grades (Ultra High ACN - Grades) |
NEW! | |||
| Therban 5008 VP | 49 | 80 | 0.9 max. | 1.00 |
| Therban AT 5005 VP | 49 | 55 | 0.9 max. | 1.00 |
| Therban AT 5065 VP | 49 | 55 | 6 | 1.00 |
| Speciality Grades (Carboxylated Technology - XT) |
||||
| Therban XT VP KA 8889 | 33 | 77 | 3.5 | 0.97 |
| Speciality Products (Heat Resistant Technology - HT) |
highly concentrated masterbatch to be used as 15 phr additive |
|||
| Therban VP KA 8805 | 34* | 45** | 0.9 max. | 1.16 |
| Speciality Products (Acrylate Reinforced Technology - ART) |
Masterbatch | |||
| Therban VP KA 8796 | 34* | 22** | 5.5* | 1.14 |
| * of base polymer | **compound mooney |
|||
Notes:
VP = Versuchsprodukt = Trial Product
Standard Packaging: 25 kg. Bales / 500 kg. Skid
Film Wrap: 2mil (0.051 mm) thick, PE/EVA Dispersable/Strippable
85 -110°C melt pt., Blue with white stripe containing Bar Code.
ART Product: VP KA 8796 => 20 kg. Box - 800 kg. Skid
